Search number: | 005503666 (since the site opened, on Yom Kippur eve, Oct 12 2005) |
Search duration: | 0.003 seconds (cached) |
Given search string: | ^541 [Previous Page] [Next Page] [Random Page] |
Options Turned On: | [Regular Expression⇓] [Beautified⇓] [Highlight Matches⇓] [Show FW Text⇓] [Search in Fweet Elucidations⇓] |
Options Turned Off: | [Ignore Case⇑] [Ignore Accent⇑] [Whole Words⇑] [Natural⇑] [Show Context⇑] [Hide Elucidations⇑] [Hide Summary⇑] [Sort Alphabetically⇑] [Sort Alphabetically from Search String⇑] [Get Following⇑] [Search in Finnegans Wake Text⇑] [Also Search Related Shorthands⇑] [Sans Serif⇑] |
Distances: | [Text Search = 4 lines ⇓] [NEAR Merge = 4 lines ⇓] |
Font Size: | 60% 80% 100% 133% 166% 200% 250% 300% 400% 500% 600% 700% 800% 900% |
Collection last updated: | May 20 2024 |
Engine last updated: | Feb 18 2024 |
Finnegans Wake lines: | 36 |
Elucidations found: | 214 |
541.01 | Seven ills so barely as centripunts havd I habt, seaventy seavens |
---|---|
–541.01+ | seven hills [.02-.04] |
–541.01+ | Dutch punt: point |
–541.01+ | punt: a type of small boat, propelled by pushing a pole against the bed of a waterway |
–541.01+ | German gehabt: had |
–541.01+ | seven seas |
–541.01+ | VI.B.29.157e (o): 'circumference 7½' |
–541.01+ | Thom's Directory of Ireland/Dublin, Dublin Annals section 1746: 'The circumference of Dublin ascertained to be seven miles and a quarter' |
541.02 | for circumference inkeptive are your hill prospect. Braid Black- |
–541.02+ | Peking, China |
–541.02+ | Prospect Hill, Galway |
–541.02+ | VI.B.29.027a,c (o): 'Calton Hill Liberton Blackford Braid Craiglockhart Corstorphena Arthur's Seat' (the first two words are connected to the rest by means of a line, bypassing an uncrayoned entry) [.02-.04] |
–541.02+ | The Encyclopædia Britannica vol. VIII, 'Edinburgh', 937b: 'To the east rises Calton Hill... On the south-east... stands the hill of Arthur's Seat... to the south, Liberton Hill, Blackford Hill, Braid Hills and Craiglockhart Hills roughly mark the city bounds, as Corstorphine Hill and the Water of Leith do the western limits' |
–541.02+ | Blackrock (coastal urban district five miles south of Dublin city centre) |
541.03 | fordrock, the Calton, the Liberton, Craig and Lockhart's, A. |
–541.03+ | Hart (Cluster: Lord-Mayors of Dublin) |
–541.03+ | French Ecosse: Scotland [.02] |
541.04 | Costofino, R. Thursitt. The chort of Nicholas Within was my |
–541.04+ | Russian chert: devil |
–541.04+ | chart |
–541.04+ | D.A. Chart: Dublin historian, author of Chart: The Story of Dublin |
–541.04+ | Church of Saint Nicholas Within, Dublin (mentioned in Chart: The Story of Dublin 219) |
–541.04+ | Motif: Mick/Nick [.05] |
541.05 | guide and I raised a dome on the wherewithouts of Michan: by |
–541.05+ | Dome: a well-known Parisian café (108 boulevard du Montparnasse) [.07] |
–541.05+ | dam |
–541.05+ | whereabouts |
–541.05+ | Saint Michan's Church, Dublin (described in Chart: The Story of Dublin 280-284) |
541.06 | awful tors my wellworth building sprang sky spearing spires, |
–541.06+ | VI.B.29.131h (o): 'awful tors' |
–541.06+ | Eiffel Tower, Paris [004.36] |
–541.06+ | tor: pile of rocks; abrupt or conical hill |
–541.06+ | Dutch tors: body |
–541.06+ | VI.B.29.132a (o): 'well worth buildings' |
–541.06+ | Woolworth Building, New York City [004.35] |
541.07 | cloud cupoled campaniles: further this. By fineounce and im- |
–541.07+ | William Shakespeare: The Tempest IV.1.152: 'cloud-capp'd towers' |
–541.07+ | La Coupole: a well-known Parisian brasserie (102 boulevard du Montparnasse) [.05] |
–541.07+ | cupolas |
–541.07+ | Campanile: bell tower, Trinity College Dublin |
–541.07+ | fine ounce: unit of troy measure (gold) |
–541.07+ | finance |
–541.07+ | French impôts: taxes |
–541.07+ | imports |
541.08 | posts I got and grew and by grossscruple gat I grown outreaches- |
–541.08+ | by the grace of God |
–541.08+ | German groß: big, grand, great |
–541.08+ | scruple: small measure |
–541.08+ | out of reach |
–541.08+ | outrageously |
541.09 | ly: murage and lestage were my mains for Ouerlord's tithing |
–541.09+ | VI.B.29.084i-j (o): 'lestage murage' |
–541.09+ | Fitzpatrick: Dublin, Historical and Topographical Account 34: (of Henry II) 'In 1174... Henry granted to his burgesses of Dublin 'freedom from toll, passage, portage, lestage, pavage, murage, quayage, carriage and all custom, for themselves and their goods throughout his entire land of England, Normandy, Wales and Ireland'' |
–541.09+ | murage: a toll levied for the building or repairing of the walls of a town |
–541.09+ | more and less |
–541.09+ | Obsolete lestage: lastage, a toll payable by traders attending fairs and markets |
–541.09+ | VI.B.29.067d (o): 'mains' |
–541.09+ | The Encyclopædia Britannica vol. XXII, 'Rangoon', 891d: 'In 1892 was introduced the sewage system, which now includes 6 m. of mains' |
–541.09+ | means |
–541.09+ | VI.B.29.126e (o): 'tithing of our lord' |
–541.09+ | Hine: The History of Hitchin I.24: 'at Michaelmas or Candlemas Day, perhaps, the Steward will arrive to hold the Manor Court... Woe betide those who fail to answer to their names when the roll of inhabitants is called for the tithing of our lord the King' |
–541.09+ | overlord |
541.10 | and my drains for render and prender the doles and the tribute: |
–541.10+ | VI.B.29.127b (o): 'Render and Prender' |
–541.10+ | Hine: The History of Hitchin I.54: (quoting Sir Edward Coke in 1650) 'The favourable hand of time... hath so enfranchised these copyholders, that whereas in Saxon times their services did consist wholly in Feasance, now they consist in Render, in User, and in Prender' |
–541.10+ | Legalese render: an obligation in money or service owed by a tenant to his superior |
–541.10+ | Legalese prender: the right of taking a thing without it being offered |
–541.10+ | Brian Boru's name has been etymologised as 'Brian of the Tributes' |
–541.10+ | VI.B.29.120c (k): 'Tributary' |
–541.10+ | The Encyclopædia Britannica vol. XVI, 'London', 938d: 'tributary streams have been covered in and built over' |
541.11 | I was merely out of my mint with all the percussors on my |
–541.11+ | nearly out of my mind |
–541.11+ | VI.B.29.089k (o): 'percussor monetae' |
–541.11+ | Fitzpatrick: Dublin, Historical and Topographical Account 99: (of Dublin Castle) 'A Mint was more than once established in the Castle, and the Master of the Mint, percussor monetae, resided therein' |
–541.11+ | percussion cap: a small cap containing fulminating powder used to discharge former firearms |
541.12 | braincap till I struck for myself and muched morely by token: to |
–541.12+ | Morley (John, first Viscount Morley of Blackburn): The Life of Gladstone |
–541.12+ | Dialect phrase more by token: moreover, still more, the more so |
541.13 | Sirrherr of Gambleden ruddy money, to Madame of Pitymount |
–541.13+ | Major Sirr: Town Major of Dublin, 1796-1808 [516.15] |
–541.13+ | German Herrscher: ruler, master |
–541.13+ | German Herr: sir |
–541.13+ | gambling den |
–541.13+ | ready money |
–541.13+ | (old money) |
–541.13+ | VI.B.29.106b (k): 'mont-de-piété' |
–541.13+ | The Encyclopædia Britannica vol. XX, 'Paris', 810d: (of municipal departments) 'pawnbroking (the mont-de-piété)' |
541.14 | I loue yous. Paybads floriners moved in hugheknots against us and |
–541.14+ | I.O.U.'s |
–541.14+ | French louer: to lease, to rent, to hire |
–541.14+ | love |
–541.14+ | French Pays-Bas: Netherlands |
–541.14+ | foreigners |
–541.14+ | Huguenots settled in Ireland in the 17th century via the Netherlands |
–541.14+ | huge knots |
541.15 | I matt them, pepst to papst, barthelemew: milreys (mark!) on- |
–541.15+ | German matt: defeated, exhausted |
–541.15+ | Motif: 4 evangelists (Mamalujo) (*X*; without John) [.15-.16] [.16] |
–541.15+ | met |
–541.15+ | first to last |
–541.15+ | face to face |
–541.15+ | German Papst: pope |
–541.15+ | Saint Bartholomew's Day Massacre: the massacre of thousands of Huguenots by Catholics throughout France in August 1572 |
–541.15+ | milreis: old Portuguese and Brazilian coin |
–541.15+ | German Anfall: attack, seizure; inheritance |
–541.15+ | German auffallen: to be noticeable, to be remarkable |
541.16 | fell, and (Luc!) I arose Daniel in Leonden. Bulafests onvied me, |
–541.16+ | Motif: fall/rise |
–541.16+ | look! |
–541.16+ | Daniel in lion's den |
–541.16+ | Budapest: capital of Hungary [.35-.36] |
–541.16+ | Motif: 4 provinces (without Connacht) [.16-.19] [.15] |
–541.16+ | Belfast (Ulster) |
–541.16+ | Honvédség: the Hungarian army |
–541.16+ | envied |
541.17 | Corkcuttas graatched. Atabey! I braved Brien Berueme to berow |
–541.17+ | Cork (Munster) |
–541.17+ | Calcutta, India |
–541.17+ | Turkish ata: father, ancestor |
–541.17+ | Place Atabeh, Cairo |
–541.17+ | attaboy! |
–541.17+ | Turkish bey: sir, Mr (after name) |
–541.17+ | Brian Boru defeated the Danes at the Battle of Clontarf, 1014 |
541.18 | him against the Loughlins, all her tolkies shraking: Fugabollags! |
–541.18+ | Anglo-Irish Lochlann: Scandianvian, Viking |
–541.18+ | Tolka river, Dublin |
–541.18+ | Anglo-Irish phrase faugh a ballagh!: Irish phrase fág a' bealach!: clear the way! (a battle cry associated with Irish soldiers and faction fighters in many wars and conflicts since the 18th century; the motto of the Royal Irish Fusiliers; Slang a worthless person) |
–541.18+ | Italian fuga: flight |
–541.18+ | Italian Slang figa bella: nice cunt |
–541.18+ | Thomas Moore: Irish Melodies: song To Ladies' Eyes [air: Fague a Ballagh] |
–541.18+ | Firbolgs: legendary Irish colonisers |
541.19 | Lusqu'au bout! If they had ire back of eyeball they got danage |
–541.19+ | Lusk: a village north of Dublin (Leinster) |
–541.19+ | French jusqu'au bout: to the end, all the way through |
–541.19+ | Anglo-Irish usquebaugh: whiskey |
–541.19+ | Matthew 5:38: 'Ye have heard that it hath been said, an eye for an eye, and a tooth for a tooth' (referring to Exodus 21:24: 'Eye for eye, tooth for tooth') |
–541.19+ | Ireland |
–541.19+ | Motif: back/front |
–541.19+ | Dane |
–541.19+ | damage |
541.20 | on front tooth: theres were revelries at ridottos, here was rivalry |
–541.20+ | VI.B.29.083g (o): '*M* *A* front tooth' (both sigla not crayoned) |
–541.20+ | Fitzpatrick: Dublin, Historical and Topographical Account 11: (of Sitric, the Danish king of Dublin, and his Irish wife, the daughter of Brian Boru, watching the Battle of Clontarf) 'as the Danish forces were driven into the sea, she remarked sarcastically to her husband, 'It appears to me the foreigners have gained their inheritance,' a remark which is said to have cost the lady one of her front teeth' |
–541.20+ | ridotto: entertainment, public assembly (in 18th century Dublin) |
541.21 | in redoubt: I wegschicked Duke Wellinghof to reshockle Roy |
–541.21+ | redoubt: stronghold into which garrison may retire |
–541.21+ | German wegschicken: send away |
–541.21+ | Duke of Wellington |
–541.21+ | German Hof: court |
–541.21+ | VI.B.29.136a (o): 'reshockle' |
–541.21+ | VI.B.29.132d (o): 'reshackle' |
–541.21+ | French roi: king |
541.22 | Shackleton: Walhalloo, Walhalloo, Walhalloo, mourn in plein! |
–541.22+ | German Walhall: Valhalla (in Norse mythology, the magnificent hall in which chosen slain heroes spend their glorious afterlife) |
–541.22+ | Victor Hugo: L'expiation: 'Waterloo, Waterloo, Waterloo, morne plaine' |
–541.22+ | French plein: full |
541.23 | Under law's marshall and warschouw did I thole till lead's |
–541.23+ | martial law |
–541.23+ | Marszalkowska: main street, Warsaw |
–541.23+ | German Warschau: Warsaw |
–541.23+ | Dutch waarschuwen: to warn |
–541.23+ | Dutch schouw: inspection |
–541.23+ | Anglo-Irish thole: to suffer, endure |
541.24 | plumbate, ping on pang, reliefed me. I made praharfeast upon |
–541.24+ | Latin plumbum: lead (for bullets) |
–541.24+ | ping-pong |
–541.24+ | VI.B.29.ffvb (o): 'prahars' |
–541.24+ | Czech Praha: Prague |
–541.24+ | Ernest Renan: Prière sur L'Acropole (French Prayer on the Acropolis; prose poem) |
–541.24+ | breakfast |
–541.24+ | Motif: up/down [.24-.25] |
541.25 | acorpolous and fastbroke down in Neederthorpe. I let faireviews |
–541.25+ | Latin corpus: body |
–541.25+ | German fast: almost |
–541.25+ | breakfast |
–541.25+ | Niederdorf: Zurich's old city (literally German 'lower village') |
–541.25+ | Thorp (Cluster: Lord-Mayors of Dublin) |
–541.25+ | VI.B.29.184c (o): 'I let faireviews in on Slobodens but ranked rothgarders round wrathminesers' (the 'e' of 'dens' overwrites an 'a'; 'but' replaces a cancelled 'and'; 'rothgarders' replaces a cancelled 'rothgartenders'; the 'es' of 'esers' overwrites a 'd'; the entry is marked 'p 14 last bottom line', referring to the typescript of Haveth Childers Everywhere) |
–541.25+ | Fairview: northern district of Dublin |
–541.25+ | Joyce: A Portrait V: 'sloblands of Fairview' |
541.26 | in on slobodens but ranked rothgardes round wrathmindsers: I |
–541.26+ | VI.B.29.183h (o): 'sloboda' |
–541.26+ | Russian sloboda: suburb |
–541.26+ | Serbo-Croatian slobodan: free |
–541.26+ | Rathgar: southern district of Dublin (where Joyce was born) |
–541.26+ | Irish gárdai: police |
–541.26+ | Rathmines: southern district of Dublin |
–541.26+ | VI.B.29.183c (o): 'I bathand baddened on mendicity and I cowcured off the onoculated' ('on' and 'the' are interpolated into the entry) |
541.27 | bathandbaddend on mendicity and I corocured off the unoculated. |
–541.27+ | Baden-Baden, spa |
–541.27+ | German badend: bathing |
–541.27+ | Mendicity Institution, Dublin |
–541.27+ | cured |
–541.27+ | Latin unoculus: one-eyed |
–541.27+ | innoculated |
541.28 | Who can tell their tale whom I filled ad liptum on the plain of |
–541.28+ | Latin ad libitum: at one's pleasure, without restriction |
–541.28+ | Lipton: British brand of tea |
–541.28+ | Salisbury Plain, site of army exercises |
541.29 | Soulsbury? With three hunkered peepers and twa and twas! |
–541.29+ | song 'Wi' a Hundred Pipers and A' and A'' |
–541.29+ | Thom's Directory of Ireland/Dublin, Dublin Annals section 1807: 'The Prince of Wales Parkgate packet. and Rochdale transport, with 300 passengers, wrecked at Dunleary; all souls on board lost, except the captain and the crews' |
541.30 | For sleeking beauties I spinned their nightinveils, to slumbred |
–541.30+ | pantomime Sleeping Beauty |
–541.30+ | nightingales |
–541.30+ | (nightdresses) |
541.31 | beast I tummed the thief air. Round the musky moved a mur- |
–541.31+ | pantomime Beauty and the Beast |
–541.31+ | phrase turned a deaf ear |
–541.31+ | German tief: deep, profound |
–541.31+ | German Murmeln: murmur, whisper |
541.32 | mel but mewses whinninaird and belluas zoomed: tendulcis |
–541.32+ | VI.B.29.137b (o): 'mews' |
–541.32+ | mews: a stabling yard or alley for carriage-horses and carriages |
–541.32+ | muses |
–541.32+ | whinny: (of a horse) to neigh gently |
–541.32+ | Latin bellua: wild beast [.36] |
–541.32+ | Fitzpatrick: Dublin, Historical and Topographical Account 253: (of 18th century castrato tenor Tenducci) 'the great aria of an Italian named Tenducci in Dr. Arne's opera of Artaxerxes... was ridiculed by the Dublin gamins in the street song — 'Tenducci was a Piper's son, And he was in love when he was young, And all the tunes that he could play Was "Water parted from the say!"' [.33] |
–541.32+ | Latin dulcis: sweet |
541.33 | tunes like water parted fluted up from the westinders while from |
–541.33+ | VI.B.29.092g (o): 'water parted' |
–541.33+ | Fitzpatrick: Dublin, Historical and Topographical Account 253: (of 18th century Dublin) 'The craze for opera is probably hinted at by Goldsmith in She Stoops to Conquer, when the bear-leader says his bear 'will only dance to the very genteelest of tunes, the minuet in Ariadne, or "Water Parted"'' (Oliver Goldsmith: other works: She Stoops to Conquer) [.32] |
–541.33+ | German Flut: flood |
–541.33+ | West (Cluster: Lord-Mayors of Dublin) |
–541.33+ | West Indies |
541.34 | gorges in the east came the strife of ourangoontangues. All in |
–541.34+ | Saint George's-in-the-East, London, scene of anti-Catholic demonstration, 1860 (orange-peel thrown during service) |
–541.34+ | Psalms 31:20: 'strife of tongues' |
–541.34+ | orang-utans |
–541.34+ | Rangoon |
–541.34+ | tongues |
541.35 | my thicville Escuterre ofen was thorough fear but in the meck- |
–541.35+ | Sackville Street: Dublin's primary thoroughfare (renamed O'Connell Street in 1924) |
–541.35+ | Eskü-ter: square in Budapest, Hungary |
–541.35+ | Ofen: German name of Buda, the western half of Budapest, Hungary |
–541.35+ | German Ofen: oven |
–541.35+ | often |
–541.35+ | thoroughfare |
–541.35+ | Mecklenburg Street, Dublin (in Nighttown) |
–541.35+ | making |
541.36 | ling of my burgh Belvaros was the site forbed: tuberclerosies I |
–541.36+ | Italian belva: wild beast [.32] |
–541.36+ | Belváros: inner city of Budapest, Hungary |
–541.36+ | Hungarian város: town, city |
–541.36+ | sight forbid |
–541.36+ | Danish forbedre: improve |
–541.36+ | Forbes (Cluster: Lord-Mayors of Dublin) |
–541.36+ | VI.B.29.081k (o): 'tubercolrosis' (the entry is preceded by a cancelled 'tubercolsis') |
–541.36+ | The Encyclopædia Britannica vol. XXIII, 'Rio de Janeiro', 354d: 'for the five years 1900-1905... Among the deaths 2789 were from tuberculosis' |
–541.36+ | potato tubers |
[Previous Page] [Next Page] [Random Page]
[Site Map] [Search Engine] search and display duration: 0.006 seconds